เปรียบเทียบความฉลาด & ราคา — ข้อมูลจาก OpenRouter (May 2026)
| Spec | Hy3 Preview | DeepSeek V4 Flash | MiniMax M2.7 |
|---|---|---|---|
| Developer | Tencent | DeepSeek | MiniMax |
| Released | Apr 22, 2026 | Apr 24, 2026 | 2025 |
| Architecture | MoE (Mixture-of-Experts) | MoE · 284B total / 13B active | MoE |
| Context Window | 262K tokens | 1M tokens ⭐ | 204K tokens |
| Modalities | Text · Code | Text · Code · Reasoning (high/xhigh) | Text |
| Weekly Tokens | 2.96T | 2.1T | — |
| Best For | Agentic workflows, coding | Fast inference, cost efficiency | Balanced performance |
| Input Price | $0.066/M ⭐ | $0.112/M | $0.279/M |
| Output Price | $0.26/M | $0.224/M ⭐ | $1.20/M |
| Context Value | $0.25/M per 1K tokens | $0.0001/M per 1K tokens | $1.37/M per 1K tokens |
หมายเหตุ: คะแนน benchmark เป็น relative normalized (0-1) จากข้อมูล OpenRouter, Artificial Analysis และ lmarena.ai — ความถูกต้องอาจมีคลาดเคลื่อนเล็กน้อย
Value Score = (Intelligence Index × Context Quality) ÷ Log(Price+0.001) — normalized to 0-1